To see the course details (such as objectives, learning outcomes, content, assessment and ECTS workload), click the relevant Course Code given in the table below.
| 1. Year Fall Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| ENG 101 | Academic Skills in English I | 2 | 2 | 3 | 3 | |
| FENG 101 | Fundamentals of Engineering Culture | 2 | 0 | 2 | 4 | |
| IUE 100 | Orientation and Career Planning | 1 | 0 | 1 | 2 | |
| MATH 153 | Calculus I | 2 | 2 | 3 | 6 | |
| PHYS 100 | General Physics I | 2 | 2 | 3 | 6 | |
| SE 113 | Introduction to Programming | 2 | 2 | 3 | 6 | |
| SFL 1013 | Second Foreign Languages I | 2 | 2 | 3 | 3 | |
| Total : | 30 | |||||
| 1. Year Spring Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| AE 112 | Introduction to Aerospace Engineering | 3 | 0 | 3 | 4 | |
| CHEM 100 | General Chemistry | 2 | 2 | 3 | 6 | |
| ENG 102 | Academic Skills in English II | 2 | 2 | 3 | 4 | |
| MATH 154 |
|
Calculus II | 2 | 2 | 3 | 6 |
| PHYS 102 | General Physics II | 2 | 2 | 3 | 6 | |
| SFL 1024 | Second Foreign Languages II | 2 | 2 | 3 | 4 | |
| Total : | 30 | |||||
| 2. Year Fall Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| MATH 207 |
|
Introduction to Differential Equations I | 2 | 2 | 3 | 5 |
| MATH 250 |
|
Linear Algebra for Engineers | 3 | 0 | 3 | 6 |
| ME 203 | Engineering Drawing | 1 | 4 | 3 | 5 | |
| ME 211 | Statics for Engineers | 2 | 2 | 3 | 5 | |
| SFL 201 | Second Foreign Languages III | 2 | 2 | 3 | 4 | |
| TMD 001 | Complementary Engineering Courses | 3 | 0 | 3 | 5 | |
| Total : | 30 | |||||
| 2. Year Spring Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| ENG 210 | Technical English for Engineers | 3 | 0 | 3 | 4 | |
| FENG 345 |
|
Numerical Methods for Engineers I | 2 | 2 | 3 | 7 |
| ME 201 | Engineering Thermodynamics | 2 | 2 | 3 | 5 | |
| ME 206 |
|
Dynamics | 2 | 2 | 3 | 5 |
| ME 305 |
|
Fluid Mechanics | 2 | 2 | 3 | 5 |
| SFL 202 | Second Foreign Languages IV | 2 | 2 | 3 | 4 | |
| Total : | 30 | |||||
| 3. Year Fall Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| AE 301 | Aerodynamics | 2 | 2 | 3 | 5 | |
| AE 305 |
|
Automatic Control | 2 | 2 | 3 | 5 |
| AE 307 | Aerospace Materials | 2 | 2 | 3 | 4 | |
| AE 313 | Orbital Mechanics | 2 | 2 | 3 | 5 | |
| MATH 236 |
|
Engineering Statistics | 3 | 0 | 3 | 6 |
| ME 304 |
|
Heat Transfer | 2 | 2 | 3 | 5 |
| Total : | 30 | |||||
| 3. Year Spring Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| AE 304 |
|
Flight Mechanics | 3 | 0 | 3 | 5 |
| AE 312 |
|
Propulsion Systems | 2 | 2 | 3 | 5 |
| AE 412 |
|
Flight Stability and Control | 3 | 0 | 3 | 5 |
| AE 426 |
|
Aerospace Structures | 2 | 2 | 3 | 5 |
| FENG 346 |
|
Numerical Methods for Engineers II | 3 | 0 | 3 | 6 |
| HIST 100 | Principles of Atatürk and History of Revolution | 4 | 0 | 4 | 4 | |
| Total : | 30 | |||||
| 4. Year Fall Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| AE 411 |
|
Aircraft Design | 2 | 2 | 3 | 5 |
| AEST 404 | Engineering Summer Training | 0 | 0 | 0 | 5 | |
| ELEC 001 | Elective Course I | 3 | 0 | 3 | 5 | |
| ELEC 002 | Elective Course II | 3 | 0 | 3 | 5 | |
| FENG 497 |
|
Multidisciplinary Engineering Projects | 2 | 2 | 3 | 6 |
| TURK 100 | Turkish | 4 | 0 | 4 | 4 | |
| Total : | 30 | |||||
| 4. Year Spring Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| ELEC 003 | Elective Course III | 3 | 0 | 3 | 5 | |
| ELEC 004 | Elective Course IV | 3 | 0 | 3 | 5 | |
| ELEC 005 | Elective Course V | 3 | 0 | 3 | 5 | |
| ELEC 006 | Elective Course VI | 3 | 0 | 3 | 5 | |
| FENG 498 |
|
Engineering Capstone | 0 | 6 | 3 | 6 |
| TMD 002 | Complementary Engineering Courses | 3 | 0 | 3 | 4 | |
| Total : | 30 | |||||
| Elective Courses | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| AE 302 | Space Environment | 3 | 0 | 3 | 5 | |
| AE 303 | Measurement Techniques | 2 | 2 | 3 | 5 | |
| AE 306 |
|
High Speed Aerodynamics | 3 | 0 | 3 | 6 |
| AE 308 | Introduction to Wireless Communication | 3 | 0 | 3 | 5 | |
| AE 322 |
|
Principles Of Electromagnetics | 2 | 2 | 3 | 6 |
| AE 352 | Space Plasma | 3 | 0 | 3 | 5 | |
| AE 401 | Rocket Propulsion | 2 | 2 | 3 | 6 | |
| AE 404 | Spacecraft Communication | 3 | 0 | 3 | 5 | |
| AE 414 | Spacecraft Design | 3 | 0 | 3 | 6 | |
| AE 416 |
|
Unmanned Aerial Vehicle | 3 | 0 | 3 | 6 |
| AE 419 | Introduction to CFD | 3 | 0 | 3 | 5 | |
| AE 420 | Applications of Nanodevices in Space Engineering | 3 | 0 | 3 | 5 | |
| AE 421 | Wind Energy Engineering | 3 | 0 | 3 | 5 | |
| AE 422 | Thermal Radiation | 3 | 0 | 3 | 5 | |
| AE 423 |
|
Introduction to Antennas | 2 | 2 | 3 | 5 |
| AE 424 | Special Topics in Astrophysics and Orbital Mechanics | 3 | 0 | 3 | 5 | |
| AE 428 | Hypersonic Systems | 2 | 2 | 3 | 5 | |
| AE 430 | Advanced Lightweight Structure | 2 | 2 | 3 | 5 | |
| AE 441 | Course Name Applications of Special Relativity to Space Engineering | 2 | 2 | 3 | 5 | |
| AE 442 | Course Name Applications of General Relativity to Space Engineering | 2 | 2 | 3 | 5 | |
| AE 451 | Astrophysical Systems | 3 | 0 | 3 | 5 | |
| CE 470 | Introduction to Neural Networks | 3 | 0 | 3 | 5 | |
| CE 490 |
|
Introduction to Digital Image Processing | 3 | 0 | 3 | 5 |
| EEE 205 |
|
Fundamentals of Electrical Circuits | 2 | 2 | 3 | 5 |
| ME 402 | Modelling, Analysis and Control of Dynamic Systems | 2 | 2 | 3 | 5 | |
| ME 423 |
|
Finite Element Method | 2 | 2 | 3 | 6 |
| ME 425 |
|
Mechanical Vibrations | 2 | 2 | 3 | 6 |
| ME 427 | Hydraulic and Pneumatic Circuits | 2 | 2 | 3 | 5 | |
| ME 450 | Composite Materials | 2 | 2 | 3 | 5 | |
| ME 460 |
|
Nanomaterials and Nanotechnology | 3 | 0 | 3 | 5 |
| Complementary Engineering Courses | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| FENG 310 | Environmental Impact Analysis and Life Cycle Assessment | 3 | 0 | 3 | 5 | |
| FENG 320 | Research Methods in Engineering | 3 | 0 | 3 | 5 | |
| FENG 372 | Project Management | 3 | 0 | 3 | 5 | |
| Additional Notes |
You can access the curriculum for students who started their education between 2013 and 2019 here. You can access the curriculum for students who started their education between 2020 and 2024 here. In order to graduate, at least 240 ECTS credit courses in total must be successfully completed. TMD and elective courses providing 240 ECTS must be achieved. Otherwise, they do not satisfy the minimum requirements for graduation. Total IUE Credit: 146 Total Course Hour: 169 Total ECTS Credit: 240 Important Explanation about Elective Courses There are 6 (Six) technical elective courses in the Aerospace Engineering curriculum. These courses must be chosen from the courses in the list of technical electives, courses that are not in the list cannot be counted as technical electives.
-These 6 Technical Electives: ELEC 001, ELEC 002, ELEC 003, ELEC 004, ELEC 005, ELEC 006. -In order to graduate, students of the Department of Aerospace Engineering must take at least 6 technical elective courses, at least 5 of which must be selected from the "Departmental Elective Courses" list and at least 1 from the "Advanced Topics in Aerospace" Elective Courses list. ADVANCED TOPICS IN AEROSPACE ELECTIVE COURSES: - AE 308 - Introduction to Wireless Communications, - AE 404 - Spacecraft Communications, - AE 306 - High-Speed Aerodynamics. These 3 courses are included in the Advanced Topics in Aerospace Elective courses. Important Explanation about Complementary Engineering Courses (CEC); Aerospace Engineering Department students are required to take 3 CEC (Complementary Engineering Courses) to graduate. TMD courses are coded TMD 001 and TMD 002. The TMD course group consists of: - Feng 310 - Environmental Impact Analysis and Life Cycle Assessment, - Feng 320 - Research Methods in Engineering, - Feng 372 - Project Management. |
If you need support for these courses due to your disability, please refer to Disability Support Unit. Contact; engelsiz@ieu.edu.tr |
As Izmir University of Economics transforms into a world-class university, it also raises successful young people with global competence.
More..Izmir University of Economics produces qualified knowledge and competent technologies.
More..Izmir University of Economics sees producing social benefit as its reason for existence.
More..